loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 3.88 4.75 39.52
Equity-Bharat Electron Mar 31, 2024 3.22 3.94 18.25
Equity-Tata Power Co. Mar 31, 2024 2.98 3.65 10.33
Equity-Hind.Aeronautics Mar 31, 2024 2.78 3.40 21.01
Equity-I O C L Mar 31, 2024 2.75 3.36 24.53
Equity-DLF Mar 31, 2024 2.57 3.15 21.93
Equity-Power Fin.Corpn. Mar 31, 2024 2.53 3.10 0.00
Equity-REC Ltd Mar 31, 2024 2.49 3.05 0.00
Equity-Interglobe Aviat Mar 31, 2024 2.26 2.77 30.74
Equity-TVS Motor Co. Mar 31, 2024 2.23 2.74 17.29
Equity-Bank of Baroda Mar 31, 2024 2.19 2.69 16.34
Equity-GAIL (India) Mar 31, 2024 2.18 2.67 14.43
Equity-Siemens Mar 31, 2024 2.13 2.61 41.57
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.12 2.60 8.80
Equity-Godrej Consumer Mar 31, 2024 2.11 2.59 17.30
Equity-Pidilite Inds. Mar 31, 2024 2.05 2.51 29.84
Equity-Info Edg.(India) Mar 31, 2024 1.94 2.37 21.23
Equity-ICICI Lombard Mar 31, 2024 1.92 2.36 22.85
Equity-Canara Bank Mar 31, 2024 1.74 2.13 31.50
Equity-Havells India Mar 31, 2024 1.69 2.07 27.68
Equity-SRF Mar 31, 2024 1.66 2.03 20.13
Equity-Punjab Natl.Bank Mar 31, 2024 1.65 2.02 18.62
Equity-Ambuja Cements Mar 31, 2024 1.63 1.99 -3.33
Equity-Vedanta Mar 31, 2024 1.62 1.99 8.21
Equity-Colgate-Palmoliv Mar 31, 2024 1.61 1.97 15.09
Equity-Shree Cement Mar 31, 2024 1.53 1.87 -1.81
Equity-Jio Financial Mar 31, 2024 1.51 1.84 0.00
Equity-A B B Mar 31, 2024 1.50 1.84 48.55
Equity-United Spirits Mar 31, 2024 1.47 1.80 13.54
Equity-Zomato Ltd Mar 31, 2024 1.39 1.71 10.45
Equity-Jindal Steel Mar 31, 2024 1.39 1.70 22.34
Equity-Dabur India Mar 31, 2024 1.36 1.67 5.76
Equity-I R C T C Mar 31, 2024 1.26 1.54 3.79
Equity-Samvardh. Mothe. Mar 31, 2024 1.24 1.52 12.80
Equity-Marico Mar 31, 2024 1.15 1.41 2.77
Equity-Bosch Mar 31, 2024 1.14 1.40 39.11
Equity-Zydus Lifesci. Mar 31, 2024 1.14 1.39 44.44
Equity-Torrent Pharma. Mar 31, 2024 1.06 1.30 12.07
Equity-ICICI Pru Life Mar 31, 2024 1.06 1.29 31.97
Equity-SBI Cards Mar 31, 2024 0.90 1.10 4.12
Equity-Avenue Super. Mar 31, 2024 0.89 1.09 -7.84
Equity-Varun Beverages Mar 31, 2024 0.88 1.08 -15.59
Equity-Adani Green Mar 31, 2024 0.88 1.08 -15.07
Reverse Repo-C C I Mar 31, 2024 0.84 1.03 265.13
Equity-Berger Paints Mar 31, 2024 0.71 0.88 10.63
Equity-Adani Power Mar 31, 2024 0.65 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.47 0.58 -23.53
Equity-Adani Energy Sol Mar 31, 2024 0.41 0.50 -25.70
Equity-I R F C Mar 31, 2024 0.34 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.33 0.41 -29.29
Equity-Life Insurance Mar 31, 2024 0.30 0.37 -25.49
Net CA & Others-Net CA & Others Mar 31, 2024 -0.11 -0.14 0.00