loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 9.06 4.55 28.91
Equity-Hind.Aeronautics Mar 31, 2025 7.17 3.60 52.69
Equity-Vedanta Mar 31, 2025 7.10 3.56 32.57
Equity-Divi`s Lab. Mar 31, 2025 6.62 3.32 18.87
Equity-Varun Beverages Mar 31, 2025 6.54 3.28 39.83
Equity-Indian Hotels Co Mar 31, 2025 6.24 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.78 2.90 23.34
Equity-Tata Power Co. Mar 31, 2025 5.69 2.86 24.19
Equity-Power Fin.Corpn. Mar 31, 2025 5.44 2.73 28.46
Equity-Avenue Super. Mar 31, 2025 5.42 2.72 34.58
Equity-Britannia Inds. Mar 31, 2025 5.26 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 5.13 2.58 22.85
Equity-Info Edg.(India) Mar 31, 2025 5.03 2.53 14.97
Equity-Godrej Consumer Mar 31, 2025 5.01 2.52 65.58
Equity-Bajaj Holdings Mar 31, 2025 4.87 2.45 21.75
Equity-B P C L Mar 31, 2025 4.87 2.45 0.00
Equity-REC Ltd Mar 31, 2025 4.84 2.43 34.57
Equity-GAIL (India) Mar 31, 2025 4.46 2.24 32.19
Equity-I O C L Mar 31, 2025 4.31 2.16 26.61
Equity-Siemens Mar 31, 2025 4.21 2.11 28.91
Equity-Pidilite Inds. Mar 31, 2025 3.96 1.99 21.09
Equity-DLF Mar 31, 2025 3.94 1.98 20.94
Equity-ICICI Lombard Mar 31, 2025 3.87 1.94 19.80
Equity-Bank of Baroda Mar 31, 2025 3.82 1.92 30.06
Equity-LTIMindtree Mar 31, 2025 3.74 1.88 8.45
Equity-United Spirits Mar 31, 2025 3.74 1.88 23.24
Equity-CG Power & Ind Mar 31, 2025 3.69 1.85 0.00
Equity-Shree Cement Mar 31, 2025 3.68 1.85 25.53
Equity-Adani Power Mar 31, 2025 3.62 1.82 20.13
Equity-Samvardh. Mothe. Mar 31, 2025 3.49 1.75 24.61
Equity-Havells India Mar 31, 2025 3.48 1.75 21.08
Equity-Ambuja Cements Mar 31, 2025 3.24 1.63 29.67
Equity-Jindal Steel Mar 31, 2025 3.13 1.57 20.38
Equity-Torrent Pharma. Mar 31, 2025 3.05 1.53 37.59
Equity-Macrotech Devel. Mar 31, 2025 3.02 1.51 19.73
Equity-Punjab Natl.Bank Mar 31, 2025 2.99 1.50 24.27
Equity-Adani Energy Sol Mar 31, 2025 2.85 1.43 51.35
Equity-Canara Bank Mar 31, 2025 2.71 1.36 24.28
Equity-Dabur India Mar 31, 2025 2.70 1.35 15.70
Equity-A B B Mar 31, 2025 2.63 1.32 26.97
Equity-Adani Green Mar 31, 2025 2.62 1.32 38.39
Equity-JSW Energy Mar 31, 2025 2.60 1.30 30.95
Equity-Bosch Mar 31, 2025 2.22 1.11 20.55
Equity-I R F C Mar 31, 2025 2.01 1.01 25.02
Equity-Zydus Lifesci. Mar 31, 2025 2.00 1.00 14.01
Equity-ICICI Pru Life Mar 31, 2025 1.99 1.00 15.77
Equity-Hyundai Motor I Mar 31, 2025 1.87 0.94 0.00
Equity-Life Insurance Mar 31, 2025 1.60 0.80 21.96
Reverse Repo-C C I Mar 31, 2025 1.31 0.66 84.53
Equity-Bajaj Housing Mar 31, 2025 1.04 0.52 0.00
Equity-Swiggy Mar 31, 2025 0.80 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -1.24 -0.62 0.00